Physical Address: 501 Fifth Street Stratton, Ohio 43961
Mailing Address: PO BOX 177, Stratton, OH 43961
Immigrant Name | Year Proven | Verified by FF Member |
Abraham, Daniel C. | 1811 | Barnett, Patricia Sue |
Abraham, William | 1802 | Barnett, Patricia Sue |
Abraham, William | 1808 | Taliani, Patricia Jane Deuley |
Adams, George W. | 1807 | Kmatz, Sally (Adams) |
Adams, John | 1793 | Kmatz, Sally (Adams) |
Alban, George Alban | 1800 | Alban, William |
Alban, George, Jr. | 1800 | Alban, William |
Alford, Anna | 1807 | Culp, Stanley |
Allen, Aaron | 1803 | Hill, Thomas A. |
Allmon, William | 1804 | Barnes, Jennie Jean |
Allmon, William | 1804 | Barnes, Jennie Jean |
Anderson, Peter | 1820 | Conn, Chester Earle Bristor, William Maurice Conlon, Joanne Lois |
Andrews, George | 1817 | Croye, Marcia Bell
|
Armstrong, Caroline M. | 1814 | Sterling, Dean E. |
Armstrong, John | 1814 | Sterling, Dean E. |
Arnold, David | 1808 | Septer, Charles K. |
Ault, Geoge Washington | 1802 | Metz, Mary Lu |
Ball, Sarah T. | 1816 | Tivener, Donna Maxwell |
Bates, Anna | 1819 | Likins, Geneieve Elizabeth |
Bates, Elisha | 1819 | Likins, Geneieve Elizabeth |
Beall, Mary (Polly) | 1805 | Vine, E. Susan |
Beatty, Alexander J. | 1811 | Allen, Patricia Patterson |
Beatty, Joseph | 1800 | Allen, Patricia Patterson |
Bell, Nancy | 1820 | Fithen, Kenneth |
Bickerstaff, Ann | 1811 | Thompson, Lyda Thompson-Straida, Lyda Rae (Myres, Augustine) Thompson, George H. Plante, Janice Faye Rowe Rowe, Cleo Elizabeth Davis |
Bickerstaff, Augustine | 1820 | Thompson, Lyda Thompson-Straida, Lyda Rae (Myres, Augustine) Thompson, George H. |
Bickerstaff, Augustine | 1803 | Thompson, Lyda Thompson-Straida, Lyda Rae (Myres, Augustine) Thompson, George H. Plante, Janice Faye Rowe Rowe, Cleo Elizabeth Davis |
Bickerstaff, Wm | 1807 | Plante, Janice Faye Rowe Rowe, Cleo Elizabeth Davis Kauk, Emily Marie |
Blackburn, Eleanor | 1819 | Strub, Phyllis A. |
Blackburn, Rebecca | 1815 | Cox, Kathryn Lou |
Boyd, Daniel | 1820 | Boyd, Aaron David |
Brashear, George | 1813 | Krutilla, Julia Ann Heaton |
Brashear, George | 1813 | Krutilla, Julia Ann Heaton Krutilla, Garrett Reid Krutilla, Kendra |
Brashear, Joseph | 1801 | Krutilla, Julia Ann Heaton Krutilla, Garrett Reid Krutilla, Kendra |
Bratton, Susannah | 1807 | Tivener, Donna Maxwell Conn, Chester Earle Conlon, Joanne Lois |
Brindley, Henry | 1806 | Kleineke, Henry Ray |
Brindley, Sarah | 1808 | Kleineke, Henry Ray |
Brown, Mary | 1807 | Michael, Lois Jean |
Bucy, John A. | 1813 | Strub, Phyllis A. |
Bucy, Joshua | 1811 | Strub, Phyllis A. |
Burns, Edward | 1820 | Soles, Neal Edward |
Burns, John | 1820 | Soles, Neal Edward |
Cable, Benjamin | 1812 | Tivener, Donna Maxwell |
Cable, Elizabeth | 1820 | Rogers Daniel L. Rogers, Anne Megan Rogers, Frank Hugh Rogers, Frank Hugh Jr. Rogers, Samantha Jane Rogers, John Andrew Rogers, Amanda Lynn Schoedinger, Joyce Rogers Porter, Laurie Schoedinger Schoedinger, Scott Rogers Schoedinger, John Randall Hvizdzak, Barbara Bengar Tingler, Nicole Hvizdzak Tingler, Sydney Tingler, Colin Tingler, Landon |
Cable, Jacob | 1804 | Rogers, Amanda Lynn
Schoedinger, Joyce Rogers Porter, Laurie Schoedinger Schoedinger, Scott Rogers Schoedinger, John Randall Hvizdzak, Barbara Bengar Tingler, Nicole Hvizdzak Tingler, Sydney Tingler, Colin Tingler, Landon |
Cable, Johnathan | 1811 | Cable, William Brant Cable, Ariana Jeanne |
Cable, Mary Walker | 1804 | Rogers, Amanda Lynn
Schoedinger, Joyce Rogers Porter, Laurie Schoedinger Schoedinger, Scott Rogers Schoedinger, John Randall Hvizdzak, Barbara Bengar Tingler, Nicole Hvizdzak Tingler, Sydney Tingler, Colin Tingler, Landon |
Carnahan, Thomas | 1815 | Osz, Bridgette Kenefick Osz, Joanna Michelle Marie Osz, Michael James Joseph Hutchison, Charlotte Beatty Osz, Nathan Bradley Bell |
Cassill, Alex. B. | 1819 | Little, Frank Raymond |
Cassill, Alexander | 1806 | Little, Frank Raymond |
Cole, John | 1812 | Cox, Kathryn Lou |
Cole, Joshua | 1801 | Sterling, Dean E. |
Cole, Joshua | 1800 | Cox, Kathryn Lou |
Cook, Hannah | 1810 | Morgan, Georgia Jenkins, Ann McAdow Weber, Beverly Luke |
Cook, Hannah | 1810 | Morgan, Georgia Jenkins, Ann McAdow Weber, Beverly Luke |
Cook, Hannah | 1810 | Morgan, Georgia Jenkins, Ann McAdow Weber, Beverly Luke |
Cookson, John Joseph | 1816 | Taliani, Patricia Jane Deuley |
Courtney, Alicia | 1807 | Conn, Chester Earle Conlon, Joanne Lois |
Crawford, James | 1796 | Cox, Kathryn Lou Kenney, Bevin Frances Agnes Kenney, Brinin Margaret Grace |
Crawford, James I (First) | 1796 | Vine, E. Susan |
Crawford, James II | 1806 | Vine, E. Susan |
Crawford, Ruth | 1816 | Cox, Kathryn Lou Goss, Rena Lavon Glover |
Creamer, Jacob | 1812 | Creamer, Christopher A. |
Crise, Elizabeth | 1811 | Cable, William Brant Cable, Ariana Jeanne |
Culp, Adam | 1820 | Culp, Stanley Davison, Charles H. |
Culp, Augusta Grubaugh | 1800 | Alice Jeanette Yocum Steckley |
Culp, George D. | 1800 | Alice Jeanette Yocum Steckley |
Culp, George Larrison | 1818 | Alice Jeanette Yocum Steckley |
Cusick, Eleanor Tippett | 1815 | Komar, Linda Gail |
Cusick, Eli | 1815 | Komar, Linda Gail |
Cusick, John | 1815 | Komar, Linda Gail |
Davis, Nicholas | 1807 | Taliani, Patricia Jane Deuley |
Day, Joseph | 1802 | Taliani, Patricia Jane Deuley |
Dew, Lanny | 1802 | Likins, Geneieve Elizabeth |
Dinsmore, Margaret | 1819 | Dobzynski, Judith Stephenson Wilson, Lori Kay Dobzynski Canella, Mary Beth Dobzynski Hibbits, Sharon Dobzynski Cooper, Karen Dobzynski |
Dunlap, Adam | 1807 | Michael, Lois Jean |
Dunlap, Martha | 1804 | Michael, Lois Jean |
Dunlevy, Andrew | 1805 | Elliott, Harold Dean |
Easterday, Barbara | 1806 | Kerr, Patricia Anne McQuilkin |
Easterday, Martin, II | 1800 | Seidel, Mary E. |
Edgington, Mary | 1820 | Krutilla, Julia Ann Heaton Krutilla, Garrett Reid Krutilla, Kendra |
Edgington, Mary | 1820 | Krutilla, Julia Ann Heaton Krutilla, Garrett Reid Krutilla, Kendra |
Edgington, Thomas | 1796 | Neel Thomas Stephen Krutilla, Garrett Reid Krutilla, Kendra |
Edwards, Azariah | 1820 | Krutilla, Julia Ann Heaton Alpizar, Kathleen Sara |
Ekey, Andrew | 1817 | Ekey, Doyle Gereth |
Ekey, John | 1804 | Ekey, Doyle Gereth |
Elliott, Eleanor | 1809 | Ward, William Michael |
Elliott, Joseph | 1807 | Ward, William Michael |
English, Elizabeth | 1814 | Smith, William Wallace Smith, Pamela Marie Pytash, Donald Michael Pytash, Crystal Marie |
Farquar, John | 1807 | Ward, William Michael |
Farquar, Mary | 1809 | Ward, William Michael |
Farquehar, Mary | 1802 | Cox, Kathryn Lou |
Ferguson, Margaret Carroll | 1802 | Elliott, Harold Dean |
Ferguson, Wm | 1807 | Riderknecht, Laura Ann Hersho |
Ferguson, Wm | 1802 | Elliott, Harold Dean |
Fickes, Mary | 1820 | Alice Jeanette Yocum Steckley |
Figley, Eve | 1807 | Bristor, William Maurice |
Fisher, Elizabeth | 1807 | Tivener, Donna Maxwell |
Fisher, Jane Christina | 1807 | Conn, Chester Earle Conlon, Joanne Lois |
Fisher, John Christo | 1807 | Tivener, Donna Maxwell Conn, Chester Earle Conlon, Joanne Lois |
Fithen, William | 1820 | Fithen, Kenneth |
Flenniken, Joseph | 1814 | Flenniken, John |
Ford, Stephen | 1801 | Ford, Stephen W |
Friend, Elizabeth | 1807 | Jelly, Edith Katherine Bentz |
George, Rachel | 1816 | Kerr, Patricia Anne McQuilkin |
George, Robert | 1806 | Crim, Anna Marie Crim II, George William |
George, Robert | 1806 | Crim, Anna Marie Crim II, George William |
George, Thomas | 1807 | Crim, Anna Marie Crim II, George William |
Gilkerson, William | 1818 | Taliani, Patricia Jane Deuley |
Gilliland, Jane | 1805 | Elliott, Harold Dean |
Glenn, James | 1804 | Hill, Thomas A. |
Glenn, Mary | 1803 | Hill, Thomas A. |
Glover, Josiah | 1804 | Cox, Kathryn Lou Goss, Rena Lavon Glover Fast, Gloria Maxine Mohr Stripe, Marilyn Joan Mohr Mohr, Byron Erwin |
Glover, Josiah, II | 1814 | Cox, Kathryn Lou Goss, Rena Lavon Glover |
Glover, Sarah Hall | 1808 | Cox, Kathryn Lou Goss, Rena Lavon Glover Fast, Gloria Maxine Mohr Stripe, Marilyn Joan Mohr Mohr, Byron Erwin |
Groves, Jonas | 1820 | Croye, Marcia Bell
|
Groves, Peter | 1812 | Croye, Marcia Bell
|
Hale, Henry Sr. | 1800 | Osz, Bridgette Kenefick Osz, Joanna Michelle Marie Osz, Michael James Joseph Hutchison, Charlotte Beatty Osz, Nathan Bradley Bell |
Hale, Henry Sr. | 1800 | Osz, Bridgette Kenefick Strub, Phyllis A. Osz, Joanna Michelle Marie Osz, Michael James Joseph Hutchison, Charlotte Beatty Osz, Nathan Bradley Bell |
Hale, Henry Sr. | 1800 | Osz, Bridgette Kenefick Osz, Joanna Michelle Marie Osz, Michael James Joseph Hutchison, Charlotte Beatty Osz, Nathan Bradley Bell |
Hale, Henry, Jr. | 1800 | Osz, Bridgette Kenefick Osz, Joanna Michelle Marie Osz, Michael James Joseph Hutchison, Charlotte Beatty Osz, Nathan Bradley Bell |
Hale, Lemuel | 1816 | Osz, Bridgette Kenefick Osz, Joanna Michelle Marie Osz, Michael James Joseph Hutchison, Charlotte Beatty Osz, Nathan Bradley Bell |
Hall, Christine | 1803 | Smith, Fredamay K. Roberts |
Hall, John | 1804 | Smith, Fredamay K. Roberts John C. Meiller |
Hall, William | 1814 | John C. Meiller |
Hamilton, James | 1799 | Cox, Kathryn Lou Kenney, Bevin Frances Agnes Vine, E. Susan Kenney, Brinin Margaret Grace |
Hammond, George W. | 1805 | Vine, E. Susan |
Hammond, henry (Harry) | 1803 | Vine, E. Susan |
Hannah Frazier Waggoner | 1816 | McConnaughy, Camille |
Harris, (?) Sarah | 1804 | Likins, Geneieve Elizabeth |
Harris, Enoch | 1802 | Likins, Geneieve Elizabeth |
Harris, Ezekial | 1802 | Likins, Geneieve Elizabeth |
Harris, Ezekial | 1804 | Likins, Geneieve Elizabeth |
Harris, Rebecca | 1819 | Smith, William Wallace Smith, Pamela Marie Pytash, Donald Michael Pytash, Crystal Marie |
Harrison, Sarah J. | 1819 | Likins, Geneieve Elizabeth |
Harrison, William | 1819 | Likins, Geneieve Elizabeth |
Hawkins, William B. | 1817 | Moorhead, Edith Hawkins Moorhood, Betty Joellen Moorhead-Casey, Susannah N. Cline, Martha Caroline Erwin Erwin, Rev. Frank Abrams Moorhead, William Hawkins |
Hawthorn, William | 1808 | Neel Thomas Stephen |
Henry, Ephraim | 1820 | Michael, Lois Jean |
Hildenbrand, Elias | 1806 | Gail McVeigh Hildenbrand |
Hoover, John | 1820 | Mansfield, Arlene |
Householder, George | 1812 | Schiraldi, Sally |
Hunter, Esther | 1800 | Kenney, Bevin Frances Agnes Kenney, Brinin Margaret Grace |
Hunter, Samuel | 1798 | Cox, Kathryn Lou Kenney, Bevin Frances Agnes Kenney, Brinin Margaret Grace |
Hurford, John | 1806 | Hurford, Robert Louis |
Iams, Richard | 1820 | Conn, Chester Earle Conlon, Joanne Lois |
Jackson, John | 1799 | Allen, Ralph William |
Jackson, Sarah | 1820 | Allen, Ralph William |
Jenkins, Elizabeth | 1808 | Allen, Ralph William |
Jenkins, Solomon | 1808 | Allen, Ralph William |
John Carpenter | 1796 | Cale-Deane Lang Labram |
Johnston, John | 1798 | Aspenwall, Virginia Johnston |
Johnston, William | 1798 | Aspenwall, Virginia Johnston |
Jolley, Joel | 1813 | Morgan, Georgia |
Jolley, Joel | 1813 | Morgan, Georgia Jenkins, Ann McAdow Weber, Beverly Luke |
Jolley, John | 1812 | Morgan, Georgia Jenkins, Ann McAdow Weber, Beverly Luke |
Jolley, John | 1812 | Morgan, Georgia Jenkins, Ann McAdow Weber, Beverly Luke |
Jolley, John | 1807 | Morgan, Georgia Jenkins, Ann McAdow Weber, Beverly Luke |
Jolley, Malachi | 1802 | Morgan, Georgia Jenkins, Ann McAdow Weber, Beverly Luke |
Jolley, Malachi | 1802 | Floy, Jean Scatterday Jenkins, Ann McAdow |
Jolley, Malachi | 1802 | Morgan, Georgia Jenkins, Ann McAdow Weber, Beverly Luke |
Jones, Eleanor | 1818 | Sharp, Jack Davison Davison, Charles H. |
Jones, Eleanor | 1818 | Culp, Stanley Davison, Charles H. |
Jones, Sarah | 1796 | Cox, Kathryn Lou Kenney, Bevin Frances Agnes Vine, E. Susan Kenney, Brinin Margaret Grace |
Kail, John | 1810 | Septer, Charles K. |
Kail, Mary (Polly) | 1810 | Septer, Charles K. |
Kean, Matilda | 1817 | Smith, William Wallace Smith, Pamela Marie Pytash, Donald Michael Pytash, Crystal Marie |
Kell, John | 1820 | Moorhead, Edith Hawkins Moorhood, Betty Joellen Moorhead-Casey, Susannah N. Cline, Martha Caroline Erwin Erwin, Rev. Frank Abrams Moorhead, William Hawkins |
Kell, Susan McCorkel | 1812 | Moorhead, Edith Hawkins Moorhood, Betty Joellen Moorhead-Casey, Susannah N. Cline, Martha Caroline Erwin Erwin, Rev. Frank Abrams Moorhead, William Hawkins Crim II, George William |
Kennedy, Hannah | 1817 | Jacobs, James Wilbur |
Kennedy, Wm A. | 1813 | Geyer, Janice Kay |
Kirk, John | 1816 | Crim, Anna Marie |
Kirk, John | 1816 | Crim, Anna Marie Crim II, George William |
Kirk, Sarah | 1807 | Michael, Lois Jean |
Knox, William | 1818 | Mundorf, Nancy Knox |
Kolb, (Culp) Baltzer | 1800 | Culp, Stanley Alice Jeanette Yocum Steckley |
Leech, Samuel | 1807 | Taliani, Patricia Jane Deuley |
Leech, Samuel Jr. | 1807 | Taliani, Patricia Jane Deuley |
Leech, Samuel Sr. | 1806 | Taliani, Patricia Jane Deuley |
Long, William | 1820 | Taliani, Patricia Jane Deuley |
Lyman, Barbara | 1820 | Boyd, Aaron David |
MacBeth, Margaret | 1828 | Conn, Chester Earle Conlon, Joanne Lois |
Maholm, Samuel | 1810 | Septer, Charles K. |
Maple, William Sr. | 1797 | Alice Jeanette Yocum Steckley |
Maxwell, David | 1819 | Strub, Phyllis A. |
Maxwell, David | 1810 | Tivener, Donna Maxwell |
Maxwell, Sarah | 1802 | Cox, Kathryn Lou |
Mayes, James | 1818 | Mayes, David |
Mayes, John | 1818 | Mayes, David |
Mayes, Nancy | 1812 | Mayes, David |
Mayes, Thomas | 1814 | Mayes, David |
McCorkel, Rebecca | 1820 | Moorhead, Edith Hawkins Moorhood, Betty Joellen Moorhead-Casey, Susannah N. Cline, Martha Caroline Erwin Erwin, Rev. Frank Abrams Moorhead, William Hawkins |
McCue, Esther Swartz | 1812 | Komar, Linda Gail |
McCue, James | 1812 | Komar, Linda Gail |
McCune, Thomas | 1807 | Michael, Lois Jean |
McFarren, Thomas | 1817 | Ward, William Michael |
McFerren, Samuel | 1817 | Ward, William Michael |
McGrew, Finley | 1820 | Strub, Phyllis A. |
McGrew, Nathan | 1802 | Strub, Phyllis A. |
McLain, John R. | 1820 | Crim, Anna Marie Crim II, George William |
McLain, John R. | 1820 | Moorhead, Edith Hawkins Moorhood, Betty Joellen Moorhead-Casey, Susannah N. Cline, Martha Caroline Erwin Erwin, Rev. Frank Abrams Moorhead, William Hawkins Crim II, George William |
McLain, William | 1808 | Crim, Anna Marie Crim II, George William |
McLain, William | 1808 | Crim, Anna Marie Crim II, George William |
Megrail, James | 1815 | Cox, Kathryn Lou |
Megrail, Thomas | 1815 | Cox, Kathryn Lou |
Mellen, Hannah | 1812 | Barnett, Patricia Sue |
Merriman, Mary | 1814 | Cox, Kathryn Lou |
Merryman, Nicholas | 1801 | Cox, Kathryn Lou |
Moody, James | 1820 | Krieger, Irene D. |
Moody, Joseph | 1811 | Krieger, Irene D. |
Moore, James | 1820 | Floy, Jean Scatterday Jenkins, Ann McAdow |
Mple, Keziah Larrison | 1797 | Alice Jeanette Yocum Steckley |
Myers, Augustine | 1818 | Thompson, Lyda Thompson-Straida, Lyda Rae (Myres, Augustine) Thompson, George H. |
Myers, John | 1811 | Thompson, Lyda Thompson-Straida, Lyda Rae (Myres, Augustine) Thompson, George H. |
Myers, Mary | 1816 | Bristor, William Maurice |
Myers, Matthew | 1807 | Thompson, Lyda Thompson-Straida, Lyda Rae (Myres, Augustine) Thompson, George H. |
Myers, Matthew | 1807 | Conn, Chester Earle Bristor, William Maurice Conlon, Joanne Lois |
Neblic, John | 1818 | Sharp, Jack Davison |
Neblic, John | 1818 | Sharp, Jack Davison Davison, Charles H. |
Nicholson, John | 1816 | Bristor, William Maurice |
Palmer, Jesse | 1820 | Krieger, Irene D. |
Palmer, Rebecca | 1811 | Krieger, Irene D. |
Parks, James | 1812 | Joyce, Martha Park |
Parks, Rachel | 1806 | Shirley Obney Nix |
Parsons, Baldwin | 1806 | Shirley Obney Nix |
Permar, John | 1820 | Aspenwall, Virginia Johnston |
Phillips, John | 1805 | Cox, Kathryn Lou Goss, Rena Lavon Glover Fast, Gloria Maxine Mohr Stripe, Marilyn Joan Mohr Mohr, Byron Erwin |
Phillips, Robert | 1816 | Cox, Kathryn Lou Goss, Rena Lavon Glover Fast, Gloria Maxine Mohr Stripe, Marilyn Joan Mohr Mohr, Byron Erwin |
Porter, John | 1819 | Dobzynski, Judith Stephenson Wilson, Lori Kay Dobzynski Canella, Mary Beth Dobzynski Hibbits, Sharon Dobzynski Cooper, Karen Dobzynski |
Potts, John | 1819 | Smith, William Wallace Smith, Pamela Marie Pytash, Donald Michael Pytash, Crystal Marie |
Potts, Jonathan | 1798 | Smith, William Wallace Smith, Pamela Marie Pytash, Donald Michael Pytash, Crystal Marie |
Priest, Francis A. | 1816 | Hancock, Leon H. |
Rex, Martha | 1806 | Kerr, Patricia Anne McQuilkin |
Richey, Andrew | 1805 | Neel Thomas Stephen |
Richey, Henderson | 1810 | Neel Thomas Stephen Krutilla, Garrett Reid Krutilla, Kendra |
Rine, Elanor | 1811 | Strub, Phyllis A. |
Rinehart, John | 1804 | Kerr, Patricia Anne McQuilkin |
Rogers, David | 1818 | Rogers Daniel L. Rogers, Anne Megan Rogers, Frank Hugh Rogers, Frank Hugh Jr. Rogers, Samantha Jane Rogers, John Andrew Rogers, Amanda Lynn Schoedinger, Joyce Rogers Porter, Laurie Schoedinger Schoedinger, Scott Rogers Schoedinger, John Randall Hvizdzak, Barbara Bengar Tingler, Nicole Hvizdzak Tingler, Sydney Tingler, Colin Tingler, Landon |
Rogers, Elizabeth Cable | 1800 | Rogers Daniel L. Rogers, Anne Megan Rogers, Frank Hugh Rogers, Frank Hugh Jr. Rogers, Samantha Jane Rogers, John Andrew Rogers, Amanda Lynn Schoedinger, Joyce Rogers Porter, Laurie Schoedinger Schoedinger, Scott Rogers Schoedinger, John Randall Hvizdzak, Barbara Bengar Tingler, Nicole Hvizdzak Tingler, Sydney Tingler, Colin Tingler, Landon |
Rogers, Jacob Cable | 1807 | Rogers, Amanda Lynn
Schoedinger, Joyce Rogers Porter, Laurie Schoedinger Schoedinger, Scott Rogers Schoedinger, John Randall Hvizdzak, Barbara Bengar Tingler, Nicole Hvizdzak Tingler, Sydney Tingler, Colin Tingler, Landon |
Rogers, Jemima | 1807 | Rogers, Amanda Lynn
Schoedinger, Joyce Rogers Porter, Laurie Schoedinger Schoedinger, Scott Rogers Schoedinger, John Randall Hvizdzak, Barbara Bengar Tingler, Nicole Hvizdzak Tingler, Sydney Tingler, Colin Tingler, Landon |
Rogers, John | 1820 | Rogers Daniel L. Rogers, Anne Megan Rogers, Frank Hugh Rogers, Frank Hugh Jr. Rogers, Samantha Jane Rogers, John Andrew Schoedinger, Joyce Rogers Porter, Laurie Schoedinger Schoedinger, Scott Rogers Schoedinger, John Randall Hvizdzak, Barbara Bengar Tingler, Nicole Hvizdzak Tingler, Sydney Tingler, Colin Tingler, Landon |
Rogers, Maria Barbara Walker | 1807 | Rogers, Amanda Lynn
Schoedinger, Joyce Rogers Porter, Laurie Schoedinger Schoedinger, Scott Rogers Schoedinger, John Randall Hvizdzak, Barbara Bengar Tingler, Nicole Hvizdzak Tingler, Sydney Tingler, Colin Tingler, Landon |
Rouse, Thomas | 1803 | Lowe, Juanita June Ball |
Russel, Ann | 1820 | Michael, Lois Jean |
Sams, Peter, Sr. | 1820 | Lamb-Manuel, Liz
|
Scamehorn, Solomon | 1808 | Kleineke, Henry Ray |
Scarlott, George | 1820 | Barnes, Jennie Jean |
Scarlott, William | 1804 | Barnes, Jennie Jean |
Scott, John | 1820 | Dossett, John Raymond |
Scroggs, Elizabeth | 1820 | Francis, S. Pauline Thompson |
Shaw, Ambrose | 1820 | Joyce, Martha Park |
Shaw, Mary | 1820 | Joyce, Martha Park |
Sloane, Oliver | 1797 | Sloane, L. Ted |
Sloane, William | 1796 | Sloane, L. Ted |
Sluts, John | 1812 | Barnes, Jennie Jean |
Slutts, Nancy | 1820 | Barnes, Jennie Jean |
Smith, Mary | 1819 | Kerr, Patricia Anne McQuilkin |
Snodgrass, Mary | 1820 | Strub, Phyllis A. |
Speaker, William | 1819 | Barnett, Patricia Sue |
Spencer, Catherine | 1805 | Conn, Chester Earle Conlon, Joanne Lois |
Spencer, Hutton Rowe | 1804 | Conn, Chester Earle Conlon, Joanne Lois |
Steele, Lydia Priest | 1815 | Hancock, Leon H. |
Steen, Mary | 1796 | Martin, Raymond |
Steen, Mary | 1798 | Plante, Janice Faye Rowe Rowe, Cleo Elizabeth Davis Kauk, Emily Marie |
Stevens Hall, Elizabeth | 1814 | John C. Meiller |
Stevenson, Ruth | 1808 | Ford, Stephen W |
Stewart, Edward Hill | 1807 | Osz, Bridgette Kenefick Strub, Phyllis A. Osz, Joanna Michelle Marie Osz, Michael James Joseph Hutchison, Charlotte Beatty Osz, Nathan Bradley Bell |
Stewart, Edward Hill | 1807 | Osz, Bridgette Kenefick Osz, Joanna Michelle Marie Osz, Michael James Joseph Hutchison, Charlotte Beatty Osz, Nathan Bradley Bell |
Stewart, Edward Hill | 1807 | Osz, Bridgette Kenefick Strub, Phyllis A. Osz, Joanna Michelle Marie Osz, Michael James Joseph Hutchison, Charlotte Beatty Osz, Nathan Bradley Bell |
Stewart, Jesse | 1808 | Strub, Phyllis A. |
Stewart, Nancy Ann | 1807 | Osz, Bridgette Kenefick Osz, Joanna Michelle Marie Osz, Michael James Joseph Hutchison, Charlotte Beatty Osz, Nathan Bradley Bell |
Strayer, Andrew | 1808 | Allen, Ralph William |
Strayer, Jacob | 1808 | Allen, Ralph William |
Sutherland, Vachel | 1820 | Harris, Carol |
Swartz, Christian | 1812 | Komar, Linda Gail |
Swasick, George | 1820 | Daniels, Thomas Sherman |
Swasick, James Sr. | 1815 | Daniels, Thomas Sherman |
Swickard, Martin | 1806 | Croye, Marcia Bell
|
Swickard, Sarah | 1817 | Croye, Marcia Bell
|
Talbott, Joseph | 1800 | Cox, Kathryn Lou |
Talbott, Sarah | 1802 | Cox, Kathryn Lou |
Taylor, Anna | 1806 | Vine, E. Susan |
Taylor, Edward | 1806 | Vine, E. Susan |
Taylor, Thomas | 1808 | Taylor, Curtis L. |
Thomas Carpenter | 1810 | Cale-Deane Lang Labram |
Thompson, Alexander | 1817 | Francis, S. Pauline Thompson |
Thompson, Hugh | 1820 | Francis, S. Pauline Thompson |
Todd, Edward | 1811 | Aspenwall, Virginia Johnston |
Todd, Rosanna | 1814 | Aspenwall, Virginia Johnston |
Vantilburgh, Henry | 1797 | Jacobs, James Wilbur |
Vantilburgh, Peter | 1797 | Jacobs, James Wilbur |
Viers, Brice | 1802 | Krutilla, Julia Ann Heaton Krutilla, Garrett Reid Krutilla, Kendra |
Viers, Brice | 1802 | Krutilla, Julia Ann Heaton Krutilla, Garrett Reid Krutilla, Kendra |
Viers, Charles | 1806 | Hunt, Lester Nathan Hunt, Lester Nathan |
Viers, Nehemiah | 1803 | Krutilla, Julia Ann Heaton Alpizar, Kathleen Sara |
Viers, Nehemiah | 1803 | Krutilla, Garrett Reid Hunt, Lester Nathan Krutilla, Kendra |
Viers, Rebecca | 1801 | Krutilla, Julia Ann Heaton Krutilla, Garrett Reid Krutilla, Kendra |
Viers, Rebecca | 1801 | Krutilla, Julia Ann Heaton Krutilla, Garrett Reid Krutilla, Kendra |
Waggoner, James | 1819 | McConnaughy, Camille |
Waggoner, Wm. | 1807 | McConnaughy, Camille |
Wallace, Isaac | 1819 | Smith, William Wallace Smith, Pamela Marie Pytash, Donald Michael Pytash, Crystal Marie |
Watt, Charles | 1820 | Donohue, Michael A |
Wayman, Mary Ann | 1820 | Conn, Chester Earle Conlon, Joanne Lois |
Welday, Isaac | 1819 | Kerr, Patricia Anne McQuilkin |
West, Henry, Sr. | 1807 | Michael, Lois Jean |
Wilson, Robert | 1814 | Krutilla, Julia Ann Heaton Krutilla, Garrett Reid Krutilla, Kendra |
Wilson, Thomas | 1814 | Krutilla, Julia Ann Heaton Krutilla, Garrett Reid Krutilla, Kendra |
Winters, William | 1806 | Kerr, Patricia Anne McQuilkin |
Copyright © 2007 - 2024 - Jefferson County Chapter of the Ohio Genealogical Society - All Rights Reserved
This website maintained by BetterMember Online Services