Physical Address: 501 Fifth Street Stratton, Ohio 43961
Mailing Address: PO BOX 177, Stratton, OH 43961
Mt Pleasant
Do you know of an early pioneer business located in Mt. Pleasant or have a photo of a business in Mt. Pleasant? If you would like to submit a business and/or photo, please contact Flora at Jeffersoncounty1@att.net

Mount Pleasant Business Directory | |
| Lot # | Business |
| 1 | Mark Atkinson 1856, McHugh shoemaker 1871 |
| 2 | Wm Reid wagonmaker |
| 4 | Mrs Maxwell Dry Goods 1871 |
| 6 | Henry Burr Chair Maker |
| 6, 8 | J M Mercer Tailor 1856 |
| 7 | Isaac Parker Dr and drug store |
| 8 | Lewis Walker Store east, W B Evans tailor west 1828, Blakley Harrison Store 1880, 1884 Bracken fruit house |
| 9 | Dr J T Updegraff 1856 |
| 10 | H Heberling 1871 Henry Heberling shoe store, grocery and variety store, G W Mitchell Merchant 1856, Clara and bro Ollie Bracken store east, (Fleming?) printer 2nd floor, G Flanner 1871 |
| 12 | Dr W F Flanner 1856, Hague’s Tavern, Dr Schooly east side 1871, Dr McGliner, Dr W E Flanner 1856, Samuel Jones Store west side |
| 13 | Bracken Bros 1871, Silk Mill 1841, Gill Fruit house and storage, Rankin Gill Store, Chamber’s Drug Store |
| 16 | Pinky Lewis shoe store, west B Bone shoe shop 1871, east Blakemores Tin Shop 1871 |
| 17, 84 | R B Smith Blacksmith 1856 &1871, Janie Barkhurst dressmaker |
| 19, 21 | Sam Gill |
| 21 | Union Humane Society organizational meeting 4-20-16 |
| 22 | Jesse Thomas Saddlery, David Eldridge back of lot wagon maker 1856 |
| 23 | Glass’s blacksmith shop, William’s Harness Shop 2nd floor, People National Banks 1941, squire’s office east, Hannah Harriss bonnet maker |
| 24 | Peoples Nat’l Bank, Chambers Tin Shop, Post Office, Dr Jesse Scott dentist |
| 25 | Dr Hamilton 1810, west side McHugh shoe shop and livery, Jas. Watson |
| 26 | Caleb Evans Tavern 1812, Chamber & Atkinson drug and wright store 1865, Mitchell Drug Store Confectionery 1871, Chamber’s Tin shop in restaurant side, east Chamber’s drug store, Hatch Candy Shop |
| 28 | Joseph Gill, PO located here, R Gorsuch. Was torn down to build Burriss (Fairlawn) Store c 1895 |
| 29 | Alexanders? Drug Store 1871 IOOF #63, Union Hall, harness shop west, shoe shop east, 2nd floor downhill. later photo shows barber on the east and confectioner on the west |
| 30 | Fogel Store 1871, G S Hogg Merchant 1856, John Hogg 1810, Post Office, Knights of Pythias |
| 31 | Confectionery east, Noble tailor west 1871, David Wilson Store east, stairs on west led to Dentist Withrow 1900 |
| 32 | Amos Jones Merchant 1856 |
| 33 | Wm McCay carpet weaver 1871 |
| 34 | bank on east corner of lot 1816, Dr Hamilton’s hospital for the insane |
| 35 | Grocery 1871, Dr A J Mercer? 1871 |
| 35, 37 | Benj Scott Tavern, the first hotel in town 1806, Free Labor Store |
| 36 | Sample Store, Grant House owned by David Wilson 1871, Stable 1871, Burriss House, McMasters Barber 1900 |
| 38 | Ratcliff and Son Store 1871 |
| 40, 42 | Merrick Starr Mercantile (Starr was also a cooper*) |
| 43 | Buchannon Tavern 1812-ish, David Milner - Temperance Hotel, Milner Harness 1871, |
| 44 | G W Dilworth Merchant 1856 |
| 48 | CME church |
| 55 | Tannery (J Moore?) 1871 |
| 54 | Sample Store (I believe had samples of items and you placed an order) |
| 56, 58, 60 | school |
| 68, 70, 71 | J Woods |
| 73 | Samuel Jones burying ground |
| 76, 74 | Hogg’s Woolen Mill, later Skels Flouring Mill |
| 76 | D B Updegraff barn 1871 |
| 80 | Gill Silk Mill, Slaughterhouse 1871 |
| 82, 76 | Cocoonery |
| 100 | C F King Saddle and Harness 1856 |
| 103 | Pork packing |
| 106 | School house |
| 111, 113 | Wm Moore (drygoods) |
| 120 | Kithcart barn 1844 |
| 120,122 | Hussey Woolen Factory 1864, Stamm Tannery and livery 1856 |
| 121 | Wm Stanton and Stanton Butler mfg 1810, Sammy Spencer shoemaker, Stanton and Stanton Hat Mfg |
| 122 | Kithcart Mill? Harbout flour mill |
| 131 | Gorsuch Tin Shop 2nd floor, Humphreville hearse 1st floor |
| 133 | Benj Mitchell |
| 137 | Photographer Silversmith 1871, Littleton Hornsby wagon maker & lot 160, 161, 162 1856 |
| 167 | Free Labor Store, Dr. Isaac Parker office / apothecary |
| 169, 18 | Wm Humphreville cabinet shop west side 1856 |
| 170 | Enoch Harris 1804 |
| 171 | Enoch Harris Printer 1856 |
| 175 | Cocoonery |
| 176,178 | AME church 1847 |
| 177 | Cocoonery |
| 188 | J M Gorsuch Gunsmith 1856 |
| 189 | Richard Ricks - carved wood as hobby |
| 193 | Johnson Underwood, small plant nursery |
| 206 | Creamery - last lot on right in French’s Addition |
|
JW Taylor carpenter 1856 Benj Walker carpenter 1856 Y H Jones, botanic doctor 1846 | |
|
Angela Feenerty president Historical Society of Mt Pleasant, Ohio inc. mtp1803.org | |
Copyright © 2007 - 2025 - Jefferson County Chapter of the Ohio Genealogical Society - All Rights Reserved
This website maintained by BetterMember Online Services